Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 482.154₫ 162 468.121₫ 12 390.685₫
StatTrak Minimal Wear 370.387₫ 166 355.601₫ 24 316.758₫
StatTrak Field-Tested 345.828₫ 0 338.059₫ 5 469.875₫
Factory New 177.425₫ 361 180.683₫ 22 134.572₫
Minimal Wear 150.861₫ 415 162.639₫ 27 124.047₫
Field-Tested 156.374₫ 0 155.372₫ 24 123.796₫
Go to top of page