Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 1.149.753₫ 15 1.054.024₫ 2 1.250.494₫
StatTrak Minimal Wear 348.585₫ 31 359.110₫ 6 305.231₫
StatTrak Field-Tested 175.169₫ 60 177.675₫ 18 148.105₫
StatTrak Well-Worn 114.524₫ 63 105.753₫ 16 99.238₫
StatTrak Battle-Scarred 101.242₫ 65 96.982₫ 15 74.929₫
Factory New 374.647₫ 85 360.864₫ 10 323.525₫
Minimal Wear 150.360₫ 143 146.350₫ 53 133.820₫
Field-Tested 72.423₫ 190 68.414₫ 163 49.118₫
Well-Worn 52.125₫ 195 51.373₫ 81 36.588₫
Battle-Scarred 44.857₫ 159 47.865₫ 85 39.344₫
Go to top of page