Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 2.620.775₫ 11 2.497.730₫ 2 1.754.200₫
StatTrak Minimal Wear 919.201₫ 32 911.683₫ 2 694.162₫
StatTrak Field-Tested 342.069₫ 63 332.546₫ 26 271.901₫
StatTrak Well-Worn 523.002₫ 12 470.627₫ 3 450.829₫
StatTrak Battle-Scarred 323.775₫ 23 312.999₫ 13 300.469₫
Factory New 801.920₫ 88 790.142₫ 11 696.668₫
Minimal Wear 292.200₫ 159 295.457₫ 47 222.783₫
Field-Tested 144.095₫ 245 142.341₫ 138 111.266₫
Well-Worn 180.933₫ 53 165.396₫ 19 139.584₫
Battle-Scarred 106.505₫ 109 103.498₫ 79 76.934₫
Go to top of page