Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 252.104₫ 19 250.600₫ 1 250.349₫
StatTrak Minimal Wear 65.657₫ 34 62.650₫ 3 63.903₫
StatTrak Field-Tested 31.826₫ 88 31.576₫ 6 25.812₫
StatTrak Well-Worn 26.313₫ 86 22.805₫ 8 19.797₫
StatTrak Battle-Scarred 21.552₫ 78 23.306₫ 7 58.891₫
Factory New 96.982₫ 56 100.240₫ 5 87.710₫
Minimal Wear 34.583₫ 68 34.583₫ 19 27.566₫
Field-Tested 20.800₫ 103 20.800₫ 28 17.542₫
Well-Worn 13.031₫ 165 14.535₫ 17 13.783₫
Battle-Scarred 13.783₫ 188 10.776₫ 17 10.275₫
Go to top of page