Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New 3.759₫ 951 2.506₫ 96 2.255₫
Minimal Wear 1.002₫ 2115 501₫ 324 1.002₫
Field-Tested 1.002₫ 3347 251₫ 901 251₫
Well-Worn 1.002₫ 729 501₫ 46 501₫
Battle-Scarred 752₫ 1774 251₫ 300 501₫
Souvenir Factory New 7.518₫ 136 7.267₫ 17 6.014₫
Souvenir Minimal Wear 752₫ 927 251₫ 75 752₫
Souvenir Field-Tested 501₫ 2763 251₫ 165
Souvenir Well-Worn 1.253₫ 383 752₫ 13
Souvenir Battle-Scarred 501₫ 1401 251₫ 24
Go to top of page