Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 119.286₫ 92 121.040₫ 9 97.233₫
StatTrak Minimal Wear 52.375₫ 79 49.869₫ 18 43.604₫
StatTrak Field-Tested 24.559₫ 135 23.807₫ 28 21.301₫
StatTrak Well-Worn 27.817₫ 47 27.817₫ 8 27.065₫
StatTrak Battle-Scarred 23.055₫ 60 21.552₫ 9 18.795₫
Factory New 43.103₫ 154 42.853₫ 28 27.817₫
Minimal Wear 21.802₫ 276 20.549₫ 93 14.535₫
Field-Tested 11.528₫ 453 10.776₫ 206 7.518₫
Well-Worn 14.785₫ 52 14.284₫ 24 11.277₫
Battle-Scarred 10.275₫ 108 10.275₫ 20 10.024₫
Go to top of page